Size guide

Posters

Printed on premium matte paper, made to order. Poster only — frame not included. Every size in the selector is listed here; sizes with both inch and cm names (for example 12″×16″ and 30×40 cm) are the same print offered in two standards.

Size (as shown in the selector) cm inches Best for
5″×7″ 12.7 × 17.8 cm 5 × 7″ Mini · desk / shelf
21×30 cm (A4) 21 × 30 cm 8.3 × 11.8″ Small
11″×14″ 27.9 × 35.6 cm 11 × 14″ Small
30×40 cm 30 × 40 cm 11.8 × 15.7″ Small
12″×16″ 30.5 × 40.6 cm 12 × 16″ Small
12″×18″ 30.5 × 45.7 cm 12 × 18″ Medium
A2 42 × 59.4 cm 16.5 × 23.4″ Medium
18″×24″ 45.7 × 61 cm 18 × 24″ Medium
50×70 cm 50 × 70 cm 19.7 × 27.6″ Large
20″×30″ 50.8 × 76.2 cm 20 × 30″ Large
A1 59.4 × 84.1 cm 23.4 × 33.1″ Large
61×91 cm 61 × 91 cm 24 × 35.8″ Statement
24″×36″ 61 × 91.4 cm 24 × 36″ Statement
70×100 cm 70 × 100 cm 27.6 × 39.4″ Statement

Frame tip: 12″×18″, 18″×24″ and 24″×36″ fit standard US frames; A2, A1, 30×40, 50×70 and 70×100 fit standard European frames.

T-Shirts

Unisex regular fit — Comfort Colors 1717, 100% ring-spun cotton. Tip: measure a t-shirt you already own laid flat and compare. Chest width = across the chest; length = shoulder to hem.

Size Chest width (cm / in) Length (cm / in)
S 45.7 cm / 18" 71 cm / 28"
M 50.8 cm / 20" 74 cm / 29"
L 55.9 cm / 22" 76 cm / 30"
XL 61 cm / 24" 79 cm / 31"
2XL 66 cm / 26" 81 cm / 32"
3XL 71 cm / 28" 84 cm / 33"

Measurements are approximate; allow ±2 cm.